<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Dewpointe</title>
	<atom:link href="http://aws-h2o.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aws-h2o.com/wordpress</link>
	<description>Just Pure Water</description>
	<lastBuildDate>Fri, 22 Jan 2010 21:31:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dewpointe® on TV</title>
		<link>http://aws-h2o.com/wordpress/?p=91</link>
		<comments>http://aws-h2o.com/wordpress/?p=91#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:45:14 +0000</pubDate>
		<dc:creator>awsBlog</dc:creator>
				<category><![CDATA[Dewpointe® Related News]]></category>
		<category><![CDATA[Dewpointe® Updates]]></category>
		<category><![CDATA[Atmospheric Water Generation]]></category>
		<category><![CDATA[Atmospheric Water Systems]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Designing Spaces]]></category>
		<category><![CDATA[Dewpointe]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Think Green]]></category>
		<category><![CDATA[TLC]]></category>

		<guid isPermaLink="false">http://aws-h2o.com/wordpress/?p=91</guid>
		<description><![CDATA[Dewpointe® has been selected to be featured in a segment of Designing Spaces: Think Green airing nationally this month on TLC (The Learning Channel) and WE (Women&#8217;s Entertainment). Designing Spaces, currently in its sixth season, continues to attract a wide audience of homeowners and do-it-yourself enthusiasts with innovative topics and expert advice. Their special interest [...]]]></description>
			<content:encoded><![CDATA[<p>Dewpointe<sup>®</sup> has been selected to be featured in a segment of Designing Spaces: Think Green airing nationally this month on TLC (The Learning Channel) and WE (Women&#8217;s Entertainment). Designing Spaces, currently in its sixth season, continues to attract a wide audience of homeowners and do-it-yourself enthusiasts with innovative topics and expert advice. Their special interest edition, Think Green, focuses on ways consumers and homeowners can &#8220;go green&#8221; in their homes with eco-friendly products, including the Dewpointe<sup>®</sup> atmospheric water generator. Airing begins January 22nd.</p>
<p>After January 22nd the video can be viewed on the <a href="http://www.designingspaces.tv/show_segment.php?id=491">Designing Spaces</a> website.</p>
<p>Join us in viewing this TV special when it airs by checking the following media schedule for times:<br />
<a href="http://s757.photobucket.com/albums/xx218/dewpointe/?action=view&amp;current=Picture2.png" target="_blank"><img src="http://i757.photobucket.com/albums/xx218/dewpointe/Picture2.png" border="0" alt="Photobucket" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aws-h2o.com/wordpress/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dewpointe® Gets Fresh</title>
		<link>http://aws-h2o.com/wordpress/?p=88</link>
		<comments>http://aws-h2o.com/wordpress/?p=88#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:15:12 +0000</pubDate>
		<dc:creator>awsBlog</dc:creator>
				<category><![CDATA[Dewpointe® Updates]]></category>
		<category><![CDATA[Atmospheric Water Generation]]></category>
		<category><![CDATA[Atmospheric Water Systems]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Dewpointe]]></category>

		<guid isPermaLink="false">http://aws-h2o.com/wordpress/?p=88</guid>
		<description><![CDATA[We at AWS have listened to our loyal customers and we are happy to announce we&#8217;ve made some improvements on our already fabulous Dewpointe® DH9.  In addition we have an updated, user friendly owner&#8217;s manual to reflect the changes.  The programming on the DH9 is now simpler and more fail-safe, and the new [...]]]></description>
			<content:encoded><![CDATA[<p>We at AWS have listened to our loyal customers and we are happy to announce we&#8217;ve made some improvements on our already fabulous Dewpointe<sup>®</sup> DH9.  In addition we have an updated, user friendly owner&#8217;s manual to reflect the changes.  The programming on the DH9 is now simpler and more fail-safe, and the new filter system requires less maintenance without sacrificing water quality.</p>
<p><a href="http://s757.photobucket.com/albums/xx218/dewpointe/Dewpointe/?action=view&#038;current=DH9FilterDiagram-V309.png" target="_blank"><img src="http://i757.photobucket.com/albums/xx218/dewpointe/Dewpointe/DH9FilterDiagram-V309.png" border="0" alt="Dewpointe,Filtration" width="80%" height="80%"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aws-h2o.com/wordpress/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just Say No to Drugs in Your Water</title>
		<link>http://aws-h2o.com/wordpress/?p=74</link>
		<comments>http://aws-h2o.com/wordpress/?p=74#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:16:08 +0000</pubDate>
		<dc:creator>awsBlog</dc:creator>
				<category><![CDATA[Dewpointe® Related News]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EWG]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Pharmaceutical Drugs]]></category>
		<category><![CDATA[Toxic Waters]]></category>

		<guid isPermaLink="false">http://aws-h2o.com/wordpress/?p=74</guid>
		<description><![CDATA[For the first time, trace amounts of pharmaceutical drugs present in our drinking water may finally be recognized as contaminants requiring regulation. The EPA has listed some 13 pharmaceutical drugs as candidates for regulation and acknowledged the threat these drugs may have on human health. Water utilities also acknowledged the presence of antibiotics, sedatives, sex [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, trace amounts of pharmaceutical drugs present in our drinking water may finally be recognized as contaminants requiring regulation. The EPA has listed some 13 pharmaceutical drugs as candidates for regulation and acknowledged the threat these drugs may have on human health. Water utilities also acknowledged the presence of antibiotics, sedatives, sex hormones and dozens of other drugs in their supplies. </p>
<p>Read full article on MSNBC <a href="http://www.msnbc.msn.com/id/34528649/ns/health-more_health_news/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aws-h2o.com/wordpress/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in your water?</title>
		<link>http://aws-h2o.com/wordpress/?p=54</link>
		<comments>http://aws-h2o.com/wordpress/?p=54#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:05:45 +0000</pubDate>
		<dc:creator>awsBlog</dc:creator>
				<category><![CDATA[Dewpointe® Related News]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[EWG]]></category>

		<guid isPermaLink="false">http://aws-h2o.com/wordpress/?p=54</guid>
		<description><![CDATA[EWG has posted the 10 cities with the best and worst tap water quality in the United States. How does your city&#8217;s water rate?
Link to article on Yahoo Green.
Link to EWG website.
]]></description>
			<content:encoded><![CDATA[<p>EWG has posted the 10 cities with the best and worst tap water quality in the United States. How does your city&#8217;s water rate?</p>
<p>Link to article on <a href="http://green.yahoo.com/blog/the_conscious_consumer/110/cities-with-best-and-worst-tap-water.html">Yahoo Green</a>.</p>
<p>Link to EWG <a href="http://www.ewg.org/tap-water/home">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aws-h2o.com/wordpress/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenbang</title>
		<link>http://aws-h2o.com/wordpress/?p=56</link>
		<comments>http://aws-h2o.com/wordpress/?p=56#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:45:06 +0000</pubDate>
		<dc:creator>awsBlog</dc:creator>
				<category><![CDATA[Dewpointe® Related News]]></category>
		<category><![CDATA[Atmospheric Water Generation]]></category>
		<category><![CDATA[Atmospheric Water Systems]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Dewpointe]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Greenbang]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://aws-h2o.com/wordpress/?p=56</guid>
		<description><![CDATA[Original article posted on Greenbang.com supporting atmospheric water generation:
There was a cover story in the New York Times earlier this month which reported that 49 million Americans are drinking municipal water contaminated with illegal concentrations of chemicals, sewage bacteria and radioactive substances.
Water treatment violators are released from responsibility without enforcement from the EPA and communities [...]]]></description>
			<content:encoded><![CDATA[<p>Original article posted on Greenbang.com supporting atmospheric water generation:</p>
<p>There was a cover story in the New York Times earlier this month which reported that 49 million Americans are drinking municipal water contaminated with illegal concentrations of chemicals, sewage bacteria and radioactive substances.</p>
<p>Water treatment violators are released from responsibility without enforcement from the EPA and communities are left feeling insecure … losing faith in the government agency that is supposed to protect them. As the green movement desperately tries to sever ties between consumers and their plastic bottle water obsession through the use of extensive pro-tap water campaigns, these new exposés on the toxic state of our municipal water supplies put a damper on eco-efforts.</p>
<p>So, what is a responsible nation to do?  How can consumers put change into their own hands without having to rely on the government? In 2010, we’ll see more people exploring potable water alternatives. The ability to utilize atmospheric water generation technology is one possible solution to the mounting water crisis. These systems are eco-friendly, pulling water from a sustainable source — the air — and bypassing the use of ground water entirely to eliminate any potential contamination.</p>
<p>With 3.1 quadrillion gallons of moisture in the atmosphere at any given time, atmospheric water generation could be “green’s” new best friend.</p>
<p>See original article <a href="http://www.greenbang.com/wheres-the-greenest-most-sustainable-water-in-the-air_13102.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aws-h2o.com/wordpress/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Toxic Waters</title>
		<link>http://aws-h2o.com/wordpress/?p=55</link>
		<comments>http://aws-h2o.com/wordpress/?p=55#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:38:47 +0000</pubDate>
		<dc:creator>awsBlog</dc:creator>
				<category><![CDATA[Dewpointe® Related News]]></category>
		<category><![CDATA[Atmospheric Water Generation]]></category>
		<category><![CDATA[Atmospheric Water Systems]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Dewpointe]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Los Angeles Municipal Water]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Toxic Waters]]></category>
		<category><![CDATA[Water Contamination]]></category>
		<category><![CDATA[Water Supplies]]></category>

		<guid isPermaLink="false">http://aws-h2o.com/wordpress/?p=55</guid>
		<description><![CDATA[The New York Times continues their report on America&#8217;s water pollution and government response in the series, Toxic Waters. Especially shocking is the picture series, capturing images of Los Angeles&#8217; municipal water supplies. Apparently, the water in some LA reservoirs contains contaminants that become carcinogenic when exposed to sunlight. As a solution, the city has [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times continues their report on America&#8217;s water pollution and government response in the series, Toxic Waters. Especially shocking is the picture series, capturing images of Los Angeles&#8217; municipal water supplies. Apparently, the water in some LA reservoirs contains contaminants that become carcinogenic when exposed to sunlight. As a solution, the city has covered the surface of the reservoir with millions of softball-sized black plastic balls to block the sun. No word on how these plastic balls will eventually effect the water underneath. </p>
<p>This (Toxic Waters) is an important series to follow if you care about your health and your environment. Communities need to stay educated on the surfacing water problems in order to find solutions, some of which are already available, such as atmospheric water generation.  The Dewpointe<sup>®</sup> atmospheric water generator provides contaminant-free, renewable water without wasting any of our precious resources or polluting the environment. </p>
<p>Read full article <a href="http://www.nytimes.com/2009/12/17/us/17water.html?_r=1">here</a>.</p>
<p><a href="http://s243.photobucket.com/albums/ff96/rachelkrauss/?action=view&#038;current=BottledLAwater.jpg" target="_blank"><img src="http://i243.photobucket.com/albums/ff96/rachelkrauss/BottledLAwater.jpg" border="0" alt="Photobucket"></a></p>
<p><a href="http://s243.photobucket.com/albums/ff96/rachelkrauss/?action=view&#038;current=pouringplastic.jpg" target="_blank"><img src="http://i243.photobucket.com/albums/ff96/rachelkrauss/pouringplastic.jpg" border="0" alt="Photobucket"></a></p>
<p><a href="http://s243.photobucket.com/albums/ff96/rachelkrauss/?action=view&#038;current=PlasticSurface.jpg" target="_blank"><img src="http://i243.photobucket.com/albums/ff96/rachelkrauss/PlasticSurface.jpg" border="0" alt="Photobucket"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aws-h2o.com/wordpress/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>49&#8230;Million?</title>
		<link>http://aws-h2o.com/wordpress/?p=38</link>
		<comments>http://aws-h2o.com/wordpress/?p=38#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:13:55 +0000</pubDate>
		<dc:creator>awsBlog</dc:creator>
				<category><![CDATA[Dewpointe® Related News]]></category>
		<category><![CDATA[Atmospheric Water Systems]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Dewpointe]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Toxic Waters]]></category>

		<guid isPermaLink="false">http://aws-h2o.com/wordpress/?p=38</guid>
		<description><![CDATA[A new article from the front page of The New York Times and posted on MSNBC.com reports a startling lack of regulatory enforcement on our nations water supplies.
According to the article, more than 20 percent of U.S. water treatment systems have violated key provisions of the Safe Drinking Water Act over the last five years. [...]]]></description>
			<content:encoded><![CDATA[<p>A new article from the front page of The New York Times and posted on MSNBC.com reports a startling lack of regulatory enforcement on our nations water supplies.</p>
<p>According to the article, more than 20 percent of U.S. water treatment systems have violated key provisions of the Safe Drinking Water Act over the last five years. This means that, since 2004, the water being served to more than <strong>49 million people</strong> contains illegal concentrations of chemicals like arsenic or radioactive substances like uranium, as well as dangerous bacteria often found in sewage.</p>
<p>As news agents continue to inform us on municipal water health hazards and the reports add up, there&#8217;s never been a better time to purchase a Dewpointe<sup>®</sup>, promising guaranteed purity for you and your family.</p>
<p>Read the full article, &#8220;Millions in U.S. drink dirty water, records show&#8221; <a href="http://www.msnbc.msn.com/id/34323634/ns/us_news-the_new_york_times/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aws-h2o.com/wordpress/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giving the Gift of Water</title>
		<link>http://aws-h2o.com/wordpress/?p=30</link>
		<comments>http://aws-h2o.com/wordpress/?p=30#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:13:43 +0000</pubDate>
		<dc:creator>awsBlog</dc:creator>
				<category><![CDATA[Dewpointe® Updates]]></category>
		<category><![CDATA[Atmospheric Water Systems]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Dewpointe]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Feed The Children]]></category>

		<guid isPermaLink="false">http://aws-h2o.com/wordpress/?p=30</guid>
		<description><![CDATA[AWS donated 102 Dewpointe® atmospheric water generators this week to international non profit organization Feed The Children.  The Dewpointe systems will be distributed internationally to Feed The Children&#8217;s offices and distribution centers. Feed the Children has six divisions in the United States, each of which will get one or two units for every day [...]]]></description>
			<content:encoded><![CDATA[<p>AWS donated 102 Dewpointe<sup>®</sup> atmospheric water generators this week to international non profit organization Feed The Children.  The Dewpointe systems will be distributed internationally to Feed The Children&#8217;s offices and distribution centers. Feed the Children has six divisions in the United States, each of which will get one or two units for every day use. In addition, Feed the Children plans to use the Dewpointe<sup>®</sup> units primarily in its operations in Honduras, Central America and Africa. Clean drinking water is one of life’s necessities, and through donating, AWS hopes to aide Feed the Children in meeting its goal of meeting the needs of hungry children worldwide.</p>
<p>To find out more about Feed The Children and their mission, check out their website <a href="http://www.feedthechildren.org/site/PageServer?pagename=dotorg_homepage">www.feedthechildren.org</a></p>
<p><a href="http://s243.photobucket.com/albums/ff96/rachelkrauss/?action=view&amp;current=GEDC0172.jpg" target="_blank"><img src="http://i243.photobucket.com/albums/ff96/rachelkrauss/GEDC0172.jpg" border="0" alt="Feed The Children Donation" /></a><br />
AWS employees Jake Reader and Kellan Smith prepare to ship 102 Dewpointe<sup>®</sup> atmospheric water generators to Feed The Children.</p>
]]></content:encoded>
			<wfw:commentRss>http://aws-h2o.com/wordpress/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dewpointe® in the News</title>
		<link>http://aws-h2o.com/wordpress/?p=18</link>
		<comments>http://aws-h2o.com/wordpress/?p=18#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:25:21 +0000</pubDate>
		<dc:creator>awsBlog</dc:creator>
				<category><![CDATA[Dewpointe® Updates]]></category>
		<category><![CDATA[Atmospheric Water Systems]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Dewpointe]]></category>
		<category><![CDATA[West Coast Green]]></category>

		<guid isPermaLink="false">http://aws-h2o.com/wordpress/?p=18</guid>
		<description><![CDATA[The Dewpointe® received exciting media coverage over the last month, including a segment on CBS Channel 5 News in San Francisco highlighting West Coast Green (watch video here).
Other highlights include:
&#8220;Atmospheric Water Systems is the manufacturer of a really neat product called Dewpointe that makes water from air! The system has a series of filters to [...]]]></description>
			<content:encoded><![CDATA[<p>The Dewpointe<sup>®</sup> received exciting media coverage over the last month, including a segment on CBS Channel 5 News in San Francisco highlighting West Coast Green (watch video <a href="http://cbs5.com/video/?id=56192@kpix.dayport.com">here</a>).</p>
<p>Other highlights include:</p>
<p>&#8220;Atmospheric Water Systems is the manufacturer of a really neat product called Dewpointe that makes water from air! The system has a series of filters to purify the water: an electrostatic filter removes 80-90% of the pollution in the air, and a series of Ultraviolet filters remove all the pathogenic microbes in the air.&#8221;<br />
-Buildaroo<br />
See full article and video on Buildaroo <a href="http://buildaroo.com/news/article/can-your-water-dispenser-make-water-out-of-air-dewpointe-can/">here</a></p>
<p>&#8220;Like a normal water cooler, the DH9 stands about 4 feet high and would replace conventional water coolers in offices and homes. However, the ability to filter water directly from air could make this technology a game changer in situations where water is scarce&#8221;<br />
-Triplepundit<br />
Read full article <a href="http://www.triplepundit.com/2009/09/dewpointe-dh9-atmospheric-water-purification-system/">here</a></p>
<p>&#8220;With water ever scarcer, more polluted, and more expensive, Dewpointe achieves the alchemy-like feat of turning air into &#8216;blue gold.&#8217; In short, Dewpointe makes water.&#8221;<br />
-The Huffington Post<br />
Read full article <a href="http://www.huffingtonpost.com/2009/09/20/top-7-startups-that-will_n_292715.html?slidenumber=4">here</a></p>
<p>&#8220;The Dewpointe actually creates filtered drinking water out of moisture in the air, kind of like a dehumidifier. That is some year-3000 stuff, people.&#8221;<br />
-Ideal Bite<br />
Read full blog <a href="http://www.idealbite.com/blog/west-coast-thing">here</a></p>
<p>&#8220;[AWS] will display their water filtration system that pulls moisture out of the air to create drinkable water. With no pipes connected to water and the unit standing only four feet tall, this is a product I have to see to believe.&#8221;<br />
-Clean Techies<br />
Read full article <a href="http://blog.cleantechies.com/2009/09/28/green-building-water-energy-clean-tech-where-are-we-going/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aws-h2o.com/wordpress/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dewpointe®</title>
		<link>http://aws-h2o.com/wordpress/?p=1</link>
		<comments>http://aws-h2o.com/wordpress/?p=1#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:30:39 +0000</pubDate>
		<dc:creator>awsBlog</dc:creator>
				<category><![CDATA[Dewpointe® Updates]]></category>
		<category><![CDATA[Atmospheric Water Systems]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Dewpointe]]></category>

		<guid isPermaLink="false">http://aws-h2o.com/wordpress/?p=1</guid>
		<description><![CDATA[Welcome back to the Dewpointe® blog.  We had one&#8230;lost it, and now we&#8217;re back again.  Check in for the latest news about the Dewpointe®, atmospheric water generation and see how we&#8217;re working to provide the world with the purest water possible.
We apologize to everyone who has contributed to this blog in the past. [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome back to the Dewpointe<sup>®</sup> blog.  We had one&#8230;lost it, and now we&#8217;re back again.  Check in for the latest news about the Dewpointe<sup>®</sup>, atmospheric water generation and see how we&#8217;re working to provide the world with the purest water possible.</p>
<p>We apologize to everyone who has contributed to this blog in the past.  We want to thank you for your comments and would love to hear from you and link to your sites(lets keep it clean).</p>
<p>Atmospheric Water Systems, Inc<br />
<a href="http://www.aws-h2o.com" target="_blank">www.aws-h2o.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aws-h2o.com/wordpress/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
